Language scratchpad/Altlangs/Alternate reconstructions/Proto-Japonic scratchpad/Descendants/Scratchpad
This is a scratchpad for a conlang derived from Proto-Japonic.
Phonology
Grammar
Nouns
The following table shows the typical declension of the five declension classes:
pana "flower" c | kagi "shadow" c | fomu "cloud" c | iš "stone" n | jul "night" c | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | pana | panata | kagi | kageta | fomu | fomota | iš | išta | jul | julta |
Accusative | pano | panato | kago | kageto | fomo | fomoto | išu | išto | julu | julto |
Genitive | pananu | panatanu | kagenu | kagetanu | fomonu | fomotanu | išnu | ištanu | julnu | jultanu |
Dative | panar | panatar | kagir | kagetar | fomur | fomotar | išir | ištar | julur | jultar |
Instrumental | panasi | panatasi | kagesi | kagetasi | fomosi | fomotasi | išši | ištasi | julsi | jultasi |
Comitative | panatu | panatatu | kagetu | kagetatu | fomotu | fomotatu | ištu | ištatu | jultu | jultatu |
Ablative | panakala | panatakala | kagekala | kagetakala | fomokala | fomotakala | iškala | ištakala | julkala | jultakala |
Comparative | pane | panate | kage | kagete | fome | fomote | iše | ište | jule | julte |
Terminative | panamadi | panatamadi | kagemadi | kagetamadi | fomomadi | fomotamadi | išmadi | ištamadi | julmadi | jultamadi |
Locative | panaka | panataka | kageka | kagetaka | fomoka | fomotaka | iška | ištaka | julka | jultaka |
Allative | panake | panatake | kageke | kagetake | fomoke | fomotake | iške | ištake | julke | jultake |
In general, the only difference between the fourth and fifth declensions is the dative (singular), which is -ir in the former and -ur in the latter. However, stems ending in -j- (exclusively fourth declension) and -w- (exclusively fifth declension) have an additional difference, with the latter using the thematic accusative -o instead of the athematic accusative -u.
Nouns with monomoraic stems have slightly differing declensions:
pā "leaf" n | tī "hand" c | nū "plain" n | ||||
---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | pā | pata | tī | teta | nū | nota |
Accusative | pau | pato | teu | teto | nō | noto |
Genitive | panu | patanu | tenu | tetanu | nonu | notanu |
Dative | par | patar | tir | tetar | nur | notar |
Instrumental | pasi | patasi | tesi | tetasi | nosi | notasi |
Comitative | patu | patatu | tetu | tetatu | notu | notatu |
Ablative | pakala | patakala | tekala | tetakala | nokala | notakala |
Comparative | pai | pate | tē | tete | noi | note |
Terminative | pamadi | patamadi | temadi | tetamadi | nomadi | notamadi |
Locative | paka | pataka | teka | tetaka | noka | notaka |
Allative | pake | patake | teke | tetake | noke | notake |
In addition to the case markers, there are also topic (-a) and focus markers (-s, -kus). They modify the case markers as follows:
Plain | Topic | Focus | ||
---|---|---|---|---|
-a | -a | -awa | -as | -akus |
-i | -i | -ewa | -is | -ekus |
-u | -u | -owa | -us | -okus |
4th Nominative | - | -a | -is | -ikus |
5th Nominative | - | -a | -us | -ukus |
Accusative -o | -o | -oba | -os | -okus |
Accusative -u | -u | -uba | -us | -okus |
Dative | -r | -ra | -ris | -rikus |
Comparative | -e | -oja | -uis | -uikus |
Allative | -ke | -kaja | -kais | -kaikus |
Pronouns
Personal pronouns
First | Second | ||||
---|---|---|---|---|---|
Singular | Inclusive | Exclusive | Singular | Plural | |
Nominative | wan | wake | wanna | noi | nola |
Accusative | wau | wako | wanno | nonu | nolo |
Genitive | waga | wakega | wannaga | noga | nolaga |
Dative | war | waker | wannar | nunur | nolar |
Instrumental | wasi | wakesi | wannasi | nozi | nolasi |
Comitative | watu | waketu | wannatu | nodu | nolatu |
Ablative | wagala | wakekala | wannakala | nogala | nolakala |
Comparative | wane | wače | wanne | none | nole |
Terminative | wamadi | wakemadi | wannamadi | nommadi | nolamadi |
Locative | wanaka | wakenaka | wannanaka | nonaka | nolanaka |
Allative | wage | wakege | wannake | noge | nolake |
The reflexive onoi inflects identically to noi, but only has singular forms.
Demonstrative pronouns
Proximal | Medial | Distal | ||||
---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | koli | koleta | oli | oleta | kali | kaleta |
Accusative | kolo | koleto | olo | oleto | kalo | kaleto |
Genitive | konu | koletanu | onu | oletanu | kanu | kaletanu |
Dative | kolir | koletar | olir | oletar | kalir | kaletar |
Instrumental | kursi | koletasi | ursi | oletasi | karsi | kaletasi |
Comitative | koletu | koletatu | oletu | oletatu | kaletu | kaletatu |
Ablative | kolekala | koletakala | olekala | oletakala | kalekala | kaletakala |
Comparative | kole | kolete | ole | olete | kale | kalete |
Terminative | kolemadi | koletamadi | olemadi | oletamadi | kalemadi | kaletamadi |
Locative | koma | koletaka | oma | oletaka | kama | kaletaka |
Allative | koleke | koletake | oleke | oletake | kaleke | kaletake |
Interrogative pronouns
Neuter | Common | Animate | ||||
---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | nan | nata | illi | illeta | tali | taleta |
Accusative | nau | nato | illo | illeto | talo | taleto |
Genitive | nanu | natanu | irnu | illetanu | taga | taletaga |
Dative | nar | natar | illir | illetar | talir | taletar |
Instrumental | narsi | natasi | irsi | illetasi | talesi | taletasi |
Comitative | natu | natatu | illetu | illetatu | taletu | taletatu |
Ablative | nakala | natakala | illekala | illetakala | talekala | taletakala |
Comparative | nai | nate | ille | illete | tale | talete |
Terminative | namadi | natamadi | illemadi | illetamadi | talemadi | taletamadi |
Locative | nama | nataka | irma | illetaka | taleka | taletaka |
Allative | nake | natake | illeke | illetake | taleke | taletake |
The interrogative numeral is if(u)- (ik when used alone). The temporal interrogative is it.
Verbs
Verbs generally have three stems. The forms of each stem for the regular verb classes (collectively the first, or athematic, conjugation) are as follows:
Verb | Stem 1 | Stem 2 | Stem 3 |
---|---|---|---|
kačum | kak- | kač- | kašt- |
ojožum | ojog- | ojuž- | ojud- |
pušum | pos- | puš- | pušt- |
macum | mat- | mac- | mast- |
tugum | tob- | tug- | tud- |
yunum | yom- | yun- | yund- |
čijum | čel- | čij- | čīt- |
The stem forms for the irregular classes are as follows:
Verb | Stem 1 | Stem 2 | Stem 3 |
---|---|---|---|
waleum | wala- | wale- | walēt- |
agijum | age- | agi- | aget- |
šum | se- | š- | št- |
čum | ko- | č- | čet- |
am | al- | aj- | at- |
širum | šene- | šir- | šird- |
From top to bottom, the conjugations listed in the above table are:
- Semi-thematic (second conjugation)
- Thematic (third conjugation)
- The light verb "to do" (fourth conjugation)
- The verb "to come" (fifth conjugation)
- Existentials and copulas (sixth conjugation)
- The verb "to die" (seventh conjugation)
The fourth, fifth and seventh conjugations only contain one verb each, while the sixth only contains a handful of verbs (including the existentials am and um and the copula jam).
The stem forms of second conjugation verbs can vary, depending on the stem-final vowel:
Stem | Stem 1 | Stem 2 | Stem 3 |
---|---|---|---|
-a- | -a- | -e- | -ēt- |
-e-/-i- | -e- | -i- | -īt- |
-o- | -o- | -e- | -ēt- |
-u- | -u- | -i- | -īt- |
- | -a- | -i- | -it- |
Among second conjugation verbs, the verb jum ("to say") is particularly irregular; its stems are ē-, j- and it- respectively. The seventh conjugation is anomalous in that its first stem is unaffected by umlaut, unlike the other irregular classes' first stems.
Verb forms
The following table lists various verb forms for a number of verbs:
Form | (to write) | (to laugh) | (to rise) | (to do) | (to come) | (to be) | (to die) | Derivation |
---|---|---|---|---|---|---|---|---|
Present | kačum | waleum | agijum | šum | čum | am | širum | 2 + -um |
Past (Aorist) | kaštam | walētam | agetam | štam | četam | atam | širdam | 3 + -am |
Past (Imperfect) | kačotam | waleutam | agijotam | šotam | čotam | aitam | širotam | 2 + -otam |
Future | kaka | wala | age | sē | kō | ala | šene | 1 + -a |
Negative (Gnomic) | kakan | walan | agin | sin | kun | (alan) | šenen | 1 + -an |
Imperative | kaki | walai | agelu | selu | kū | ali | šeni | 1 + -i/-lu |
Attributive (Gnomic) | kaku | walau | agelu | selu | kolu | alu | šenelu | 1 + -(l)u |
Prohibitive | kakona | walauna | agelona | selona | kolona | alona | šenelona | 1 + -(l)ona |
Emphatic (Gnomic) | kaki | walai | ageli | seli | kī | ali | šeni | 1 + -(l)i |
Conditional | kakaba | walaba | ageba | seba | koba | alaba | šeneba | 1 + -aba |
Provisional | kakeba | walaiba | ageleba | seleba | keba | aleba | šeneba | 1 + -eba |
Infinitive | kač | wale | agi | šī | čī | ai | šir | 2 |
Participle | kašti | walēti | ageti | štī | četi | ati | širdi | 3 + -i |
Negative Participle | kakada | walada | ageda | seda | koda | (alada) | šeneda | 1 + -ada |
Note that the -m in the present and past forms is a marker of the indicative mood, and may be absent or replaced. Additionally, the regular negative of am is used for jam (copula) instead, and the actual negative of am is nēn (participle nēda). The negative -n (but not the corresponding participle -da) is the only ending that induces umlaut of the first stem's final vowel.
Aspectual forms are built on the participle (with only kačum showing the past and future forms in the following table):
Form | (to write) | (to laugh) | (to rise) | (to do) | (to come) | (to be) | (to die) |
---|---|---|---|---|---|---|---|
Perfect | kaštēm kaštētam kašteitam kaštēla |
walētēm | agetēm | štēm | četēm | atēm | širdēm |
Progressive | kaštōm kaštōtam kaštoitam kaštōla |
walētōm | agetōm | štōm | četōm | atōm | širdōm |
Experientive | kaštinum kaštintam kaštinutam kaštine |
walētinum | agetinum | štinum | četinum | atinum | širdinum |
Preparative | kaštučum kaštuštam kaštučotam kaštuka |
walētučum | agetučum | štučum | četučum | atučum | širdučum |
Voice forms and the potential are as follows:
Form | (to write) | (to laugh) | (to rise) | (to do) | (to come) | (to be) | (to die) | Construction |
---|---|---|---|---|---|---|---|---|
Passive | kakalijum | walalijum | agelijum | selijum | kolijum | šenelijum | 1 + -alijum | |
Causative | kakašum | walašum | agišmijum | šimijum | kušum | šenešum | 1 + -ašum/ or 2 + -šmijum | |
Causative Passive | kakasalijum | walasalijum | agesalijum | salijum | kosalijum | šenesalijum | 1 + -asalijum | |
Potential | kačušum | waleušum | agijušum | čičišum | čušum | ašum | širušum | 2 + -ušum |
The finite, attributive and emphatic forms of kačum are below:
Affirmative | Negative | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicative | Subjunctive | Interrogative | Attributive | Emphatic | Indicative | Subjunctive | Interrogative | Attributive | Emphatic | |||
Present | kačum | kaču | kačoga | kačona | kačolu | kačoli | kakadam | kakada | kakadaga | kakadana | kakadalu | kakadali |
Past (Aorist) | kaštam | kašta | kaštaga | kaštana | kaštalu | kaštali | kakantam | kakanta | kakantaga | kakantana | kakantalu | kakantali |
Past (Imperfect) | kačotam | kačota | kačotaga | kačotana | kačotalu | kačotali | kakadatam | kakadata | kakadataga | kakadatana | kakadatalu | kakadatali |
Future | kaka | kakaga | kakena | kaku | kaki | kakan | kakanga | kakanna | kakanu | kakani |
The following tables list the finite, attributive and emphatic forms for the irregular classes:
Affirmative | Negative | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicative | Subjunctive | Interrogative | Attributive | Emphatic | Indicative | Subjunctive | Interrogative | Attributive | Emphatic | |||
Present | waleum | walu | waleuga | waleuna | waleulu | waleuli | waladam | walada | waladaga | waladana | waladalu | waladali |
Past (Aorist) | walētam | walēta | walētaga | walētana | walētalu | walētali | walantam | walanta | walantaga | walantana | walantalu | walantali |
Past (Imperfect) | waleutam | waleuta | waleutaga | waleutana | waleutalu | waleutali | waladatam | waladata | waladataga | waladatana | waladatalu | waladatali |
Future | wala | walaga | walena | walau | walai | walan | walanga | walanna | walanu | walani |
Affirmative | Negative | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicative | Subjunctive | Interrogative | Attributive | Emphatic | Indicative | Subjunctive | Interrogative | Attributive | Emphatic | |||
Present | agijum | agiju | agijoga | agijona | agijolu | agijoli | agedam | ageda | agedaga | agedana | agedalu | agedali |
Past (Aorist) | agetam | ageta | agetaga | agetana | agetalu | agetali | agintam | agianta | agintaga | agintana | agintalu | agintali |
Past (Imperfect) | agijotam | agijota | agijotaga | agijotana | agijotalu | agijotali | agedatam | agedata | agedataga | agedatana | agedatalu | agedatali |
Future | age | agega | agena | agelu | ageli | agin | aginga | aginna | aginu | agini |
Affirmative | Negative | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicative | Subjunctive | Interrogative | Attributive | Emphatic | Indicative | Subjunctive | Interrogative | Attributive | Emphatic | |||
Present | šum | šū | šoga | šona | šolu | šoli | sedam | seda | sedaga | sedana | sedalu | sedali |
Past (Aorist) | štam | šta | štaga | štana | štalu | štali | sintam | sinta | sintaga | sintana | sintalu | sintali |
Past (Imperfect) | šotam | šota | šotaga | šotana | šotalu | šotali | sedatam | sedata | sedataga | sedatana | sedatalu | sedatali |
Future | sē | sega | sena | selu | seli | sin | singa | sinna | sinu | sini |
Affirmative | Negative | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicative | Subjunctive | Interrogative | Attributive | Emphatic | Indicative | Subjunctive | Interrogative | Attributive | Emphatic | |||
Present | čum | čū | čoga | čona | čolu | čoli | kodam | koda | kodaga | kodana | kodalu | kodali |
Past (Aorist) | četam | četa | četaga | četana | četalu | četali | kuntam | kunta | kuntaga | kuntana | kuntalu | kuntali |
Past (Imperfect) | čotam | čota | čotaga | čotana | čotalu | čotali | kodatam | kodata | kodataga | kodatana | kodatalu | kodatali |
Future | kō | koga | kona | kolu | kī | kun | kunga | kunna | kunu | kuni |
Affirmative | Negative | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicative | Subjunctive | Interrogative | Attributive | Emphatic | Indicative | Subjunctive | Interrogative | Attributive | Emphatic | |||
Present | am | ā | aga | ana | alu | ali | nēdam | nēda | nēdaga | nēdana | nēdalu | nēdali |
Past (Aorist) | atam | ata | ataga | atana | atalu | atali | nēntam | nēnta | nēntaga | nēntana | nēntalu | nēntali |
Past (Imperfect) | aitam | aita | aitaga | aitana | aitalu | aitali | nēdatam | nēdata | nēdataga | nēdatana | nēdatalu | nēdatali |
Future | ala | alaga | alena | alalu | alali | nēn | nēnga | nēnna | nēnu | nēni |
Affirmative | Negative | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicative | Subjunctive | Interrogative | Attributive | Emphatic | Indicative | Subjunctive | Interrogative | Attributive | Emphatic | |||
Present | um | ū | oga | ona | olu | oli | oladam | olada | oladaga | oladana | oladalu | oladali |
Past (Aorist) | otam | ota | otaga | otana | otalu | otali | olantam | olanta | olantaga | olantana | olantalu | nēntali |
Past (Imperfect) | uitam | uita | uitaga | uitana | uitalu | uitali | oladatam | oladata | oladataga | oladatana | oladatalu | oladatali |
Future | ola | olaga | olena | olalu | olali | olan | olanga | olanna | olanu | olani |
Affirmative | Negative | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicative | Subjunctive | Interrogative | Attributive | Emphatic | Indicative | Subjunctive | Interrogative | Attributive | Emphatic | |||
Present | širum | širu | široga | širona | širolu | široli | šenedam | šeneda | šenedaga | šenedana | šenedalu | šenedali |
Past (Aorist) | širdam | širda | širdaga | širdana | širdalu | širdali | šenentam | šenenta | šenentaga | šenentana | šenentalu | šenentali |
Past (Imperfect) | širotam | širota | širotaga | širotana | širotalu | širotali | šenedatam | šenedata | šenedataga | šenedatana | šenedatalu | šenedatali |
Future | šene | šenega | šenena | šenelu | šeni | šenen | šenenga | šenenna | šenenu | šeneni |
Adjectives and numerals
Adjectives are a class of words that serve to modify noun phrases. They always end in a vowel or -š, with the latter forming a separate inflectional class.
When modifying noun phrases, adjectives are placed before the noun phrase in question. Depending on the head noun, a suffix (-t or -i) may also be attached to the adjective, if it is not verbalised by the below mechanism.
When used as a predicate, adjectives take the -sam/-šam suffix (depending on its inflectional class), which inflects identically to am. Verbalised adjectives can also act as attributives (with the appropriate inflection), with narrower meanings than using bare or gendered forms.
Examples of adjectives:
taka "high/tall" | mirraš "unusual" | |
---|---|---|
Neuter Attributive | takat | mirrašit |
Common Attributive | taka | mirraš |
Animate Attributive | takai | mirraši |
Adverbial | takak | mirrak |
Predicative | takasam | mirrašam |
Noun of Degree | takasa | mirraša |
Superlative | takaso | mirrašo |
Numerals are mentioned in this section as well, as the bare numerals share some traits with attributive adjectives (with the exception of jolur "ten thousand" and higher numerals, which are normal nouns). Their bare (common) forms are listed in the vocabulary section; the following tables show their neuter and animate forms respectively (for the neuter forms, the number in parentheses is the declensional class when used as a noun):
1 | tit (5, tic-) | 10 | tō (5, tow-) | 100 | momu (3) | 1,000 | cī (2) |
---|---|---|---|---|---|---|---|
2 | tat (5, tac-) | 20 | patac (4) | 200 | foto (5, fotaw-) | 2,000 | fotacic (4) |
3 | nit (5, nic-) | 30 | nesur (4, nesuz-) | 300 | nō (5, new-) | 3,000 | nicic (4) |
4 | jut (5, juc-) | 40 | josur (4, josuz-) | 400 | jō (5, jow-) | 4,000 | jucic (4) |
5 | ist (5, iss-) | 50 | esur (4, esuz-) | 500 | eu (5, ew-) | 5,000 | icuc (4) |
6 | mut (5, muc-) | 60 | mosur (4, mosuz-) | 600 | mō (5, mow-) | 6,000 | mucic (4) |
7 | nanat (5, nanac-) | 70 | nanasur (4, nanasuz-) | 700 | nano (5, nanaw-) | 7,000 | nanacic (4) |
8 | jat (5, jac-) | 80 | jasur (4, jasuz-) | 800 | jau (5, jaw-) | 8,000 | jacic (4) |
9 | kokonut (5, kokonuc-) | 90 | kokonosur (4, kokonosuz-) | 900 | kokono (5, kokonow-) | 9,000 | kokonucic (4) |
1 | hetui | 10 | tōtai | 100 | momotai | 1,000 | citai |
---|---|---|---|---|---|---|---|
2 | fotai | 20 | patatai | 200 | fotōtai | 2,000 | fotastai |
3 | netai | 30 | nesutai | 300 | nōtai | 3,000 | nistai |
4 | jotai | 40 | josutai | 400 | jōtai | 4,000 | justai |
5 | istai | 50 | esutai | 500 | eutai | 5,000 | icustai |
6 | motai | 60 | mosutai | 600 | mōtai | 6,000 | mustai |
7 | nanatai | 70 | nanasutai | 700 | nanōtai | 7,000 | nanastai |
8 | jatai | 80 | jasutai | 800 | jautai | 8,000 | jastai |
9 | kokonotai | 90 | kokonosutai | 900 | kokonōtai | 9,000 | kokonustai |
Animate numerals, when used as nouns, are fourth declension nouns.
Some common nouns (such as tuš "year") have count forms that suffix directly to the bare numeral (e.g. hetutosi "one year", where the count form is -tosi). In general, they are otherwise regular, but there is one irregular count form -ka ("day"), whose forms are divergent:
1 | hetui | 10 | tōka | 100 | momoka | 1,000 | cuka |
---|---|---|---|---|---|---|---|
2 | foska | 20 | paska | 200 | fotōka | 2,000 | fotaska |
3 | nīka | 30 | nesoka | 300 | nōka | 3,000 | niska |
4 | juika | 40 | josoka | 400 | jōka | 4,000 | juska |
5 | iska | 50 | esoka | 500 | euka | 5,000 | icuska |
6 | muika | 60 | mosoka | 600 | mōka | 6,000 | muska |
7 | nanka | 70 | nanasoka | 700 | nanōka | 7,000 | nanaska |
8 | jaika | 80 | jasoka | 800 | jauka | 8,000 | jaska |
9 | kokonoka | 90 | kokonosoka | 900 | kokonōka | 9,000 | kokonuska |
Vocabulary
Numerals
1 | hetu (3) | 10 | tō (5, tow-) | 100 | momu (3) | 1,000 | cī (2) | 10,000 | jolur (5, joluz-) |
---|---|---|---|---|---|---|---|---|---|
2 | fota (1) | 20 | pata (1) | 200 | foto (5, fotaw-) | 2,000 | fotacic (4) | ||
3 | nī (2) | 30 | nesu (3) | 300 | nō (5, new-) | 3,000 | nicic (4) | ||
4 | jū (3) | 40 | josu (3) | 400 | jō (5, jow-) | 4,000 | jucic (4) | ||
5 | it (5) | 50 | esu (3) | 500 | eu (5, ew-) | 5,000 | icuc (4) | ||
6 | mū (3) | 60 | mosu (3) | 600 | mō (5, mow-) | 6,000 | mucic (4) | ||
7 | nana (1) | 70 | nanasu (3) | 700 | nano (5, nanaw-) | 7,000 | nanacic (4) | ||
8 | jā (1) | 80 | jasu (3) | 800 | jau (5, jaw-) | 8,000 | jacic (4) | ||
9 | kokonu (3) | 90 | kokonosu (3) | 900 | kokono (5, kokonow-) | 9,000 | kokonucic (4) |
Swadesh list
No. | English | Word |
---|---|---|
1 | I | wan |
2 | thou | noi |
3 | he | kali |
4 | we | wake, wanna |
5 | you | nola |
6 | they | kaleta |
7 | this | koli |
8 | that | oli, kali |
9 | here | koma |
10 | there | oma, kama |
11 | who | tali |
12 | what | nan |
13 | where | ir, irma |
14 | when | it, ica |
15 | how | eka |
16 | not | -n, -da- |
17 | all | molu, nena |
18 | many | ō |
19 | some | soku |
20 | few | sona |
21 | other | poka |
22 | one | hetu |
23 | two | fota |
24 | three | nī |
25 | four | jū |
26 | five | it |
27 | big | ōma |
28 | long | naga |
29 | wide | helu |
30 | thick | acu |
31 | heavy | omu |
32 | small | cini |
33 | short | ega |
34 | narrow | sema |
35 | thin | koma |
36 | woman | onna an |
37 | man (male) | weku an |
38 | man (human) | hetu an |
39 | child | walabi an |
40 | wife | coma an |
41 | husband | uttu an |
42 | mother | amu an |
43 | father | kazu an |
44 | animal | išmuš c (4) |
45 | fish | iu c (5, iw-) |
46 | bird | tui an (4, tuj-) |
47 | dog | in an (5) |
48 | louse | šlan c (4) |
49 | snake | pam an (5) |
50 | worm | muš c (4) |
51 | tree | kī c |
52 | forest | mui c (4, muj-) |
53 | stick (wood) | joda n |
54 | fruit | nai n (4, naj) |
55 | seed | tani n |
56 | leaf | pā n |
57 | root | nī n |
58 | bark | kega c |
59 | flower | pana c |
60 | grass | fosa c |
61 | rope | cona n |
62 | skin | kawa c |
63 | meat | šiš n |
64 | blood | cī c |
65 | bone | poni n |
66 | fat | avla n |
67 | egg | tamagu n |
68 | horn | conu n |
69 | tail | šiju c |
70 | feather | pani n |
71 | hair | (kannu) kī c |
72 | head | cuv c (5) |
73 | ear | nin n (4) |
74 | eye | mī n |
75 | nose | pana n |
76 | mouth | fuc c |
77 | tooth | pā c |
78 | tongue | štā c |
79 | fingernail | comi c |
80 | foot | štaš c (4) |
81 | leg | aš c (4) |
82 | knee | hiza n |
83 | hand | tī c |
84 | wing | cobasa c |
85 | belly | pala n |
86 | guts | wata c |
87 | neck | fug n (4) |
88 | back | sī c |
89 | breast | moni c |
90 | heart | kokolu c |
91 | liver | čemu n |
92 | to drink | nunum (nom-) |
93 | to eat | feum (fo-) |
94 | to bite | kanum (kam-) |
95 | to suck | seum (so-) |
96 | to spit | pačum (pak-) |
97 | to vomit | pačum (pak-) |
98 | to blow | fučum (fok-) |
99 | to breathe | ičačum (ičak-) |
100 | to laugh | waleum (wala-) |
101 | to see | nijum (ne-) |
102 | to hear | čičum (ček-) |
103 | to know | šijum (šel-) |
104 | to think | omeum (omo-) |
105 | to smell | kagum (kab-) |
106 | to fear | osolijum (osole-) |
107 | to sleep | nimujum (nimol-) |
108 | to live | ikijum (ike-) |
109 | to die | širum (šene-) |
110 | to kill | kolušum (kolos-) |
111 | to fight | tatakeum (tataka-) |
112 | to hunt | kajum (kal-) |
113 | to hit | tatačum (tatak-) |
114 | to cut | čijum (čel-) |
115 | to split | wajum (wal-) |
116 | to stab | sašum (sas-) |
117 | to scratch | kačum (kak-) |
118 | to dig | pujum (pol-) |
119 | to swim | ojužum (ojog-) |
120 | to fly | tugum (tob-) |
121 | to walk | aičum (aik-) |
122 | to come | čum |
123 | to lie | nimijum (nime-) |
124 | to sit | wijum (we-) |
125 | to stand | tacum (tat-) |
126 | to turn | mawajum (mawal-) |
127 | to fall | otijum (ote-) |
128 | to give | tabijum (tabe-), folijum (fole-) |
129 | to hold | mucum (mot-) |
130 | to squeeze | šebujum (šebol-) |
131 | to rub | sujum (sol-) |
132 | to wash | aleum (ala-) |
133 | to wipe | sosujum (sosol-) |
134 | to pull | hičum (hek-) |
135 | to push | ušum (os-) |
136 | to throw | nagijum (nage-) |
137 | to tie | mosugum (mosob-) |
138 | to sew | neum (no-) |
139 | to count | kazeum (kazo-) |
140 | to say | jum (ē-) |
141 | to sing | oteum (ota-) |
142 | to play | asugum (asob-) |
143 | to float | učum (ok-) |
144 | to flow | nagalijum (nagale-) |
145 | to freeze | kōjum (kōl-) |
146 | to swell | fufranum (fufram-) |
147 | sun | hī c, hemal c (5) |
148 | moon | cuč c (4) |
149 | star | puš c (4) |
150 | water | mir c (5, miz-, irregular genitive mena) |
151 | rain | ami c |
152 | river | kawa n |
153 | lake | mizun c (4) |
154 | sea | un c (4) |
155 | salt | šū n |
156 | stone | iš n (4) |
157 | sand | snā n |
158 | dust | cī n (4, cij) |
159 | earth | cuc c (4) |
160 | cloud | fomu c |
161 | fog | čī c (4, čij-) |
162 | sky | sola c |
163 | wind | kazi c |
164 | snow | juč c (4) |
165 | ice | koi n (4, koj-) |
166 | smoke | kivi n |
167 | fire | hī c |
168 | ash | pai n (4, paj-) |
169 | to burn | mojum (moje-) |
170 | road | nic c (4) |
171 | mountain | jama n |
172 | red | aka |
173 | green | mī, au |
174 | yellow | čī |
175 | white | šlū, šlā |
176 | black | flū |
177 | night | jul c (5) |
178 | day | hī c |
179 | year | tuš c |
180 | warm | nufu |
181 | cold | hī, samu |
182 | full | mitijum (mite-) |
183 | new | nī |
184 | old | fulu |
185 | good | ju |
186 | bad | walu |
187 | rotten | fosajum (fosal-) |
188 | dirty | četana |
189 | straight | sogu |
190 | round | malu |
191 | sharp | suldu |
192 | dull | nivu |
193 | smooth | nabi |
194 | wet | nolijum (nole-) |
195 | dry | kawačum (kawak-) |
196 | correct | tadaš |
197 | near | ceka |
198 | far | tō |
199 | right | niži |
200 | left | hedai (4, hedaj-) |
201 | at | (locative) |
202 | in | (locative) |
203 | with | (comitative, instrumental) |
204 | and | tu |
205 | if | -ba |
206 | because | kalar |
207 | name | nā n |