Pimbic language
The Pimbic language (lemba pümbja) is a language spoken in the Republic of Blyland, and in scattered areas in Namari.
History
It is not clear how the ancestors of the speakers of Pimbic ended up in Likkra. However, the date of settlement must have been around 200 BC, according to archaeological records. What is known is that the Proto-Pimbic speakers lost contact with the Roman Empire before the spread of Christianity, due to the lack of Christian terms in the older forms of the language, and that contact with Earth was not re-established until contact with the Blylandic people (who retained some form of contact with Europe even after settling in Likkra).
Historical Phonology
Currently in progress
Vowels
Classical Latin | Vulgar Latin (Likkran) | Old Pimbic | Modern Pimbic |
---|---|---|---|
/a/ | /a/ | /a/ | /ɑ/ |
/aː/ | /ɑ/ | /ɒ/ | /ɔ/ |
/e/ | /ɛ/ | /ɛ/ | /ɛ/ |
/eː/ | /e/ | /jɛ/ | /jæ/ |
/i/ | /ɪ/ | /e/ | /e/ |
/iː/ | /i/ | /i/ | /i/ |
/o/ | /ɔ/ | /o/ | /o/ |
/oː/ | /o/ | /u/ | /u/ |
/u/ | /ʊ/ | /ʉ/ | /ɨ/ |
/uː/ | /u/ | /y/ | /y/ |
(sonus medius) | /ɨ/ | /ɨ/ | /ɨ/ |
/ai̯/ | /ai̯/ | /æi̯/ | /ɛ/ |
(/aːi̯/) | /ɑi̯/ | /ɔi̯/ | /ø/ |
/oi̯/ | /ɔi̯/ | ||
(/oːi̯/) | /oi̯/ | /oi̯/ | |
(/ui/) | /ʊi̯/ | /ʉi̯/ | /y/ |
/au̯/ | /au̯/ | /ɔu̯/ | /o/ |
(/ea/) | /ɛa̯/ | /ɛa̯/ | /æ/ |
(/ei/) | /ɛi̯/ | /ɛi̯/ | /e/ |
(/eo/) | /ɛɔ̯/ | /ɛɤ̯/ | /ɤ/ |
(/eu/) | /ɛu̯/ | /eɯ̯/ | /ɯ/ |
(/ol/) | /ɔɫ/ | /oɫ/ | /u/ |
(/oːl/) | /oɫ/ | /uɫ/ | |
(/ul/) | /ʊɫ/ | /ʉɫ/ | |
(/uːl/) | /uɫ/ | /yɫ/ | /y/ |
Omitted are vowel sequences beginning with /i/ or /u/; these become /j/ and /w/ respectively and induce palatalisation and labialisation/u-mutation respectively, if not stressed. The above development of the vowel sequences only apply to unstressed vowels; stressed vowels tend to induce hiatus or insertion of a semivowel.
Consonants
All geminates are palatalised before degemination.
Classical Latin | Environment | Vulgar Latin (Likkran) | Old Pimbic | Middle Pimbic | Modern Pimbic |
---|---|---|---|---|---|
/b/ | intervocalic | /β/ | /v/ | /v/ | /v/ |
palatalised | /bʲ/ | /bʲ/ | /bʲ/ | /bʲ/ | |
intervocalic palatalised | /βʲ/ | /βʲ/ | |||
other | /b/ | /b/ | /b/ | /b/ | |
/d/ | intervocalic | /ð/ | /ð/ | /ð/ | /ð/ |
palatalised | /d͡ʑ/ | /d͡ʑ/ | /ʑ/ | /ʑ/ | |
intervocalic palatalised | /ʑ/ | /ʑ/ | |||
labialised | /dʷ/ | /dʷ/ | /b/ | /b/ | |
intervocalic labialised | /ðʷ/ | /ðʷ/ | /β/ | /v/ | |
other | /d/ | /d/ | /d/ | /d/ | |
/dr/ | palatalised | /drʲ/ | /drʲ/ | /dʝ/ | /ʝ/ |
other | /dr/ | /dr/ | /ɖ͡ʐ/ | /ɖ͡ʐ/ | |
/f/ | palatalised | /fʲ/ | /fʲ/ | /fʲ/ | /fʲ/ |
labialised | /ɸ/ | /ɸ/ | /f/ | /f/ | |
other | /f/ | /f/ | |||
/g/ | intervocalic | /ɣ/ | /h/ | - | - |
palatalised | /d͡ʑ/ | /d͡ʑ/ | /ʑ/ | /ʑ/ | |
intervocalic palatalised | /ʝ/ | /h/ | - | - | |
labialised | /gʷ/ | /gʷ/ | /b/ | /b/ | |
intervocalic labialised | /ɣʷ/ | /ɣʷ/ | /β/ | /v/ | |
other | /g/ | /g/ | /g/ | /g/ | |
/h/ | - | - | - | - | |
/j/ | /j/ | /j/ | /j/ | /j/ | |
/k/ | intervocalic | /x/ | /h/ | - | - |
palatalised | /t͡ɕ/ | /t͡ɕ/ | /t͡ɕ/ | /t͡ɕ/ | |
intervocalic palatalised | /ç/ | /h/ | - | - | |
labialised | /kʷ/ | /kʷ/ | /p/ | /p/ | |
intervocalic labialised | /xʷ/ | /ɣʷ/ | /β/ | /v/ | |
other | /k/ | /k/ | /k/ | /k/ | |
/ks/ | /xs/ | /çs/ | /ːɕ/ | /ːɕ/ | |
/kt/ | /xt/ | /çt/ | /ːt͡ɕ/ | /ːt͡ɕ/ | |
/l/ | palatalised | /ʎ/ | /ʎ/ | /ʎ/ | /ʎ/ |
next to back vowel | /ɫ/ | /ɫ/ | /w/ | /w/ | |
before consonant | /l/ | /l/ | - | - | |
other | /l/ | /l/ | /l/ | /l/ | |
/m/ | palatalised | /mʲ/ | /mʲ/ | /mʲ/ | /mʲ/ |
other | /m/ | /m/ | /m/ | /m/ | |
/n/ | palatalised | /ɲ/ | /ɲ/ | /ɲ/ | /ɲ/ |
labialised | /nʷ/ | /nʷ/ | /m/ | /m/ | |
other | /n/ | /n/ | /n/ | /n/ | |
/p/ | intervocalic | /ɸ/ | /ɸ/ | /f/ | /f/ |
palatalised | /pʲ/ | /pʲ/ | /pʲ/ | /pʲ/ | |
intervocalic palatalised | /ɸʲ/ | /ɸʲ/ | |||
other | /p/ | /p/ | /p/ | /p/ | |
/ps/ | /fs/ | /fs/ | /ːs/ | /ːs/ | |
/pt/ | /ft/ | /ft/ | /ːt/ | /ːt/ | |
/r/ | intervocalic | /r/ | /r/ | /r/ | /r/ |
intervocalic palatalised | /rʲ/ | /rʲ/ | /rʲ/ | /rʲ/ | |
next to /t/, /d/, /s/ | /r/ | /r/ | (retroflex) | (retroflex) | |
before other consonant | /r/ | /r/ | - | - | |
after other consonant | /r/ | /r/ | /r/ | /l/ | |
other | /r/ | /r/ | /r/ | /r/ | |
/s/ | palatalised | /ɕ/ | /ɕ/ | /ɕ/ | /ɕ/ |
other | /s/ | /s/ | /s/ | /s/ | |
/sl/ | palatalised | /sʎ/ | /sʎ/ | /ç/ | /ç/ |
other | /sl/ | /sr/ [sɹ] | /ʂ/ | /ʂ/ | |
/sk/ | word-initial | /sk/ | /sk/ | /ɕ/ | /ɕ/ |
other | /sk/ | /çs/ | /ːɕ/ | /ːɕ/ | |
/sp/ | word-initial | /sp/ | /sp/ | /sf/ | /f/ |
other | /sp/ | /fs/ | /ːs/ | /ːs/ | |
/st/ | word-initial | /st/ | /st/ | /sθ/ | /θ/ |
other | /st/ | /t͡s/ | /t͡s/ | /t͡s/ | |
/str/ | word-initial | /str/ | /str/ | /ʂ/ | /ʂ/ |
other | /str/ | /çtr/ | /ːʈ͡ʂ/ | /ːʈ͡ʂ/ | |
/t/ | intervocalic | /θ/ | /θ/ | /θ/ | /θ/ |
palatalised | /t͡ɕ/ | /t͡ɕ/ | /t͡ɕ/ | /t͡ɕ/ | |
intervocalic palatalised | /ɕ/ | /ɕ/ | /ɕ/ | /ɕ/ | |
labialised | /tʷ/ | /tʷ/ | /p/ | /p/ | |
intervocalic labialised | /θʷ/ | /ðʷ/ | /β/ | /v/ | |
other | /t/ | /t/ | /t/ | /t/ | |
/tr/ | palatalised | /trʲ/ | /trʲ/ | /tç/ | /c͡ç/ |
other | /tr/ | /tr/ | /ʈ͡ʂ/ | /ʈ͡ʂ/ | |
/w/ | palatalised | /ɥ/ | /ɥ/ | /ɥ/ | /ɥ/ |
other | /w/ | /w/ | /w/ | /w/ |
Labials absorb any labialisation without change, while other consonants either change in articulation (e.g. /tʷ/ becomes /p/) or induce u-mutation (e.g. /ot͡ɕʷ/ becomes /ut͡ɕ/). If /r/ occurs next to /t/, /d/ or /s/, it induces retroflexion before disappearing (note that /l/ does the same to /s/).
Phonology
Consonants
Bilabial | Labiodental | Dental | Alveolar | Retroflex | Alveolo-palatal | Palatal | Velar | |
---|---|---|---|---|---|---|---|---|
Nasal | m | n | (ɳ) | ɲ | (ŋ) | |||
Stop | p b | t d | k g | |||||
Fricative | f v | θ ð | s z | ʂ | ɕ ʑ | ç ʝ | ||
Affricate | t͡s | ʈ͡ʂ ɖ͡ʐ | t͡ɕ | c͡ç | ||||
Approximant (Labialised) |
j ɥ |
w | ||||||
Lateral Approximant |
l | ʎ | ||||||
Trill | r |
[ŋ] is an allophone of /n/ before /k/ and /g/. [ɳ] is an allophone of /n/ before retroflex consonants.
All consonants except /j/ have palatalised forms. However, note the following cases:
Normal | Palatalised |
---|---|
s | ɕ |
ʂ | ç |
t, θ, t͡s | t͡ɕ |
ʈ͡ʂ | c͡ç |
d, ð, z | ʑ |
ɖ͡ʐ | ʝ |
n | ɲ |
l | ʎ |
w | ɥ |
The palatalised consonants listed above cannot be further palatalised.
Vowels
Front | Central | Back | |
---|---|---|---|
Close | i y | ɨ | ɯ u |
Close-mid | e ø | ɤ o | |
Open-mid | ɛ | ɔ | |
Open | æ | ɑ |
All vowels can either be short or long, although short vowels predominate. Long vowels cannot occur in posttonic position.
Pimbic does not have any diphthongs; all vowels occurring next to each other are pronounced separately.
Stress
Pimbic stress always falls on a particular syllable, which is partially marked in the orthography. The following rules are observed:
- If the final syllable is long, it is stressed.
- Otherwise, if the vowel of the penultimate syllable is written as <ï>, then the antepenult is stressed.
- Otherwise, the penult is stressed.
Note that word-final <ë> is never pronounced, and only serves to shift the location of stress to the final syllable. This <ë> only appears in multisyllabic words (e.g. amòrë [ɑ.ˈmɔr] "to love" possesses this letter, while it is absent from ťòr [ˈθɔr] "to stand, to be"). It never appears after a syllable containing <ï>.
Orthography
The orthography of Pimbic is diacritic-heavy; the only digraphs involve <j> and <r> (note that <j> indicates palatalisation when occurring after a consonant, and <r> cannot occur in consonant clusters).
Consonants
Symbol | Phoneme |
---|---|
b | b |
c | t͡s |
č | t͡ɕ |
d | d |
dr | ɖ͡ʐ |
drj | ʝ |
ď | ð |
f | f |
g | g |
j | j |
k | k |
l | l |
lj | ʎ |
m | m |
n | n |
nj | ɲ |
p | p |
r | r |
s | s |
sr | ʂ |
srj | ç |
š | ɕ |
t | t |
tr | ʈ͡ʂ |
trj | c͡ç |
ť | θ |
v | v |
w | w |
wj | ɥ |
z | z |
ž | ʑ |
Vowels
Symbol (short) |
Symbol (long) |
Phoneme |
---|---|---|
a | ā | ɑ |
ä | á | æ |
e | ē | e |
è | ê | ɛ |
ė | é | ɤ |
i | ī | i |
ǐ | í | ɯ |
o | ō | o |
ò | ô | ɔ |
ö | ó | ø |
u | ū | u |
ü, ï | ú | ɨ |
y | ȳ | y |
ë | (mute) |
The main difference between <ü> and <ï> is that <ï> cannot take stress (it often appears in the penult to indicate that the antepenult is stressed instead) and that two syllables with <ï> cannot occur next to each other. Historically, <ï> is the reflex of the Latin sonus medius. Historically, the stressed counterpart of <ï> was <e>; however, this only occurred in morphology, and all <ï>/<e> alternations have since been levelled to <e>. The letter <ë> only serves to indicate that stress is on the final syllable rather than the penult; historically, this developed from word-final short /e/ (which became /ɛ/ <è> in other positions, with word-final short /ɛ/ originating from shortening of posttonic vowels).
Grammar
Pimbic, like the other Likkran Romance languages, largely developed separately from the other Romance languages, and its grammar shows significant differences from those of real-life Romance languages.
Nouns
Nouns are split into three declensional classes. They decline for four cases (nominative, accusative, genitive, dative) and two numbers (singular and plural), and possess one of three genders (masculine, feminine, neuter).
In all cases, the nominative and accusative forms are identical for neuter nouns.
First declension
The first declension is composed mainly of feminine nouns, although there are a few masculines.
The following is the declension of ava (water, feminine):
Singular | Plural | |
---|---|---|
Nominative | ava [ˈɑ.vɑ] |
avas [ˈɑ.vɑs] |
Accusative | avò [ˈɑ.vɔ] |
avòs [ˈɑ.vɔs] |
Genitive | avö [ˈɑ.vø] |
avòry [ɑ.ˈvɔ.ry] |
Dative | avè [ˈɑ.vɛ] |
avòvüz [ɑ.ˈvɔ.vɨz] |
Second declension
The second declension can have nouns of any gender, although feminines are rare.
The following is the declension of wüfüz (wolf, masculine):
Singular | Plural | |
---|---|---|
Nominative | wüfüz [ˈwɨ.fɨz] |
wüfi [ˈwɨ.fi] |
Accusative | wüfy [ˈwɨ.fy] |
wüfus [ˈwɨ.fus] |
Genitive | wüfi [ˈwɨ.fi] |
wüfury [wɨ.ˈfu.ry] |
Dative | wüfu [ˈwɨ.fu] |
wüfuvüz [wɨ.ˈfu.vɨz] |
Neuter nouns show different declensional endings in the nominative and accusative. The following is the declension of uwy (egg, neuter):
Singular | Plural | |
---|---|---|
Nominative | uwy [ˈu.wy] |
uwa [ˈu.wɑ] |
Accusative | uwy [ˈu.wy] |
uwa [ˈu.wɑ] |
Genitive | uwi [ˈu.wi] |
ūry [ˈuː.ry] |
Dative | ū [ˈuː] |
ūvüz [ˈuː.vɨz] |
Note that uwu becomes ū due to phonotactics.
Third declension
Nouns in this declension may be of any gender, and often have irregular nominative forms. The merger of the consonant and i-stems, already well under way in Classical Latin, was completed in Pimbic.
The following is the declension of omu (person, masculine):
Singular | Plural | |
---|---|---|
Nominative | omu [ˈo.mu] |
omenjäs [o.ˈme.ɲæs] |
Accusative | omenjä [o.ˈme.ɲæ] |
omenis [o.ˈme.nis] |
Genitive | omenez [o.ˈme.nez] |
omenjy [o.ˈme.ɲy] |
Dative | omeni [o.ˈme.ni] |
omenïvüz [o.ˈme.nɨ.vɨz] |
The following is the declension of numjä (name, neuter):
Singular | Plural | |
---|---|---|
Nominative | numjä [ˈnu.mʲæ] |
numenja [nu.ˈme.ɲɑ] |
Accusative | numjä [ˈnu.mʲæ] |
numenja [nu.ˈme.ɲɑ] |
Genitive | numenez [nu.ˈme.nez] |
numenjy [nu.ˈme.ɲy] |
Dative | numeni [nu.ˈme.ni] |
numenïvüz [nu.ˈme.nɨ.vɨz] |
The following is the declension of nōš (night, feminine):
Singular | Plural | |
---|---|---|
Nominative | nōš [ˈnoːɕ] |
nōčäs [ˈnoː.t͡ɕæs] |
Accusative | nōčä [ˈnoː.t͡ɕæ] |
nōčis [ˈnoː.t͡ɕis] |
Genitive | nōčez [ˈnoː.t͡ɕez] |
nōčy [ˈnoː.t͡ɕy] |
Dative | nōči [ˈnoː.t͡ɕi] |
nōčïvüz [ˈnoː.t͡ɕɨ.vɨz] |
Pronouns
Note that some pronouns possess an additional instrumental case form.
Currently in progress
Personal pronouns
First person | Second person | Reflexive | |||
---|---|---|---|---|---|
Singular | Plural | Singular | Plural | ||
Nominative | ė [ɤ] |
nus [nus] |
ty [ty] |
ĭs [ɯs] |
|
Accusative | mjä [mʲæ] |
nös [nøs] |
čä [t͡ɕæ] |
wös [wøs] |
šä [ɕæ] |
Dative | me [me] |
nuvis [nu.vis] |
te [te] |
ĭvis [ɯ.vis] |
se [se] |
Instrumental | mjȳ [ˈmʲyː] |
nuvīšy [nu.ˈviː.ɕy] |
čȳ [ˈt͡ɕyː] |
ĭvīšy [ɯ.ˈviː.ɕy] |
šȳ [ˈɕyː] |
Other than the instrumental forms (which are always stressed), these forms may either be stressed or unstressed. Unstressed forms may only occur next to a verb or unstressed pronoun form.
Possessive pronouns
The possessive pronouns decline as if they were first and second declension adjectives.
Singular | Plural | |
---|---|---|
First | mijüz [ˈmi.jɨz] |
nōtrüz [ˈnoː.ʈ͡ʂɨz] |
Second | tüwüz [ˈtɨ.wɨz] |
wōtrüz [ˈwoː.ʈ͡ʂɨz] |
Third | süwüz [ˈsɨ.wɨz] |
eljurüz [e.ˈʎu.rɨz] |
Interrogative and relative pronouns
Pimbic has merged the interrogative and relative pronouns.
Masculine | Feminine | Neuter | ||||
---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | pis [ˈpis] |
pi [ˈpi] |
pa [ˈpɑ] |
pas [ˈpɑs] |
pod [ˈpod] |
pa [ˈpɑ] |
Accusative | pjä [ˈpʲæ] |
pus [ˈpus] |
pò [ˈpɔ] |
pòs [ˈpɔs] |
pod [ˈpod] |
pa [ˈpɑ] |
Genitive | küjüz [ˈkɨ.jɨz] |
pury [ˈpu.ry] |
küjüz [ˈkɨ.jɨz] |
pòry [ˈpɔ.ry] |
küjüz [ˈkɨ.jɨz] |
pury [ˈpu.ry] |
Dative | kȳ [ˈkyː] |
pevüz [ˈpe.vɨz] |
kȳ [ˈkyː] |
pevüz [ˈpe.vɨz] |
kȳ [ˈkyː] |
pevüz [ˈpe.vɨz] |
Instrumental | pȳ [ˈpyː] |
pevúšy [pe.ˈvɨː.ɕy] |
pȳ [ˈpyː] |
pevúšy [pe.ˈvɨː.ɕy] |
pȳ [ˈpyː] |
pevúšy [pe.ˈvɨː.ɕy] |
Demonstrative pronouns
Pimbic has three demonstrative pronouns: ec (proximal), ēs (medial) and elj (distal). All three decline identically.
Declension of ec:
Masculine | Feminine | Neuter | ||||
---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | ec [ˈet͡s] |
eci [ˈe.t͡si] |
eca [ˈe.t͡sɑ] |
ecas [ˈe.t͡sɑs] |
ecü [ˈe.t͡sɨ] |
eca [ˈe.t͡sɑ] |
Accusative | ecy [ˈe.t͡sy] |
ecus [ˈe.t͡sus] |
ecò [ˈe.t͡sɔ] |
ecòs [ˈe.t͡sɔs] |
ecü [ˈe.t͡sɨ] |
eca [ˈe.t͡sɑ] |
Genitive | ečüz [ˈe.t͡ɕɨz] |
ecury [e.ˈt͡su.ry] |
ečüz [ˈe.t͡ɕɨz] |
ecòry [e.ˈt͡sɔ.ry] |
ečüz [ˈe.t͡ɕɨz] |
ecury [e.ˈt͡su.ry] |
Dative | eci [ˈe.t͡si] |
ecuvüz [e.ˈt͡su.vɨz] |
eci [ˈe.t͡si] |
ecòvüz [e.ˈt͡sɔ.vɨz] |
eci [ˈe.t͡si] |
ecuvüz [e.ˈt͡su.vɨz] |
Adjectives
Adjectives decline for case, number and gender.
First and second declension
The first and second declension adjectives decline similarly to nouns in both the first and second declensions.
The following is the declension of atüz (tall):
Masculine | Feminine | Neuter | ||||
---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | atüz [ˈɑ.tɨz] |
ati [ˈɑ.ti] |
ata [ˈɑ.tɑ] |
atas [ˈɑ.tɑs] |
aty [ˈɑ.ty] |
ata [ˈɑ.tɑ] |
Accusative | aty [ˈɑ.ty] |
atus [ˈɑ.tus] |
atò [ˈɑ.tɔ] |
atòs [ˈɑ.tɔs] |
aty [ˈɑ.ty] |
ata [ˈɑ.tɑ] |
Genitive | ati [ˈɑ.ti] |
atury [ɑ.ˈtu.ry] |
atö [ˈɑ.tø] |
atòry [ɑ.ˈtɔ.ry] |
ati [ˈɑ.ti] |
atury [ɑ.ˈtu.ry] |
Dative | atu [ˈɑ.tu] |
atuvüz [ɑ.ˈtu.vɨz] |
atè [ˈɑ.tɛ] |
atòvüz [ɑ.ˈtɔ.vɨz] |
atu [ˈɑ.tu] |
atuvüz [ɑ.ˈtu.vɨz] |
Adverb | ačä [ˈɑ.t͡ɕæ] | |||||
Comparative | ačor [ˈɑ.t͡ɕor] | |||||
Superlative | atešïmüz [ɑ.ˈte.ɕɨ.mɨz] |
Some adjectives display the "pronominal" declension. This is demonstrated below, using tuťüz (all):
Masculine | Feminine | Neuter | ||||
---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | tuťüz [ˈtu.θɨz] |
tuťi [ˈtu.θi] |
tuťa [ˈtu.θɑ] |
tuťas [ˈtu.θɑs] |
tuťy [ˈtu.θy] |
tuťa [ˈtu.θɑ] |
Accusative | tuťy [ˈtu.θy] |
tuťus [ˈtu.θus] |
tuťò [ˈtu.θɔ] |
tuťòs [ˈtu.θɔs] |
tuťy [ˈtu.θy] |
tuťa [ˈtu.θɑ] |
Genitive | tučüz [ˈtu.t͡ɕɨz] |
tuťury [tu.ˈθu.ry] |
tučüz [ˈtu.t͡ɕɨz] |
tuťòry [tu.ˈθɔ.ry] |
tučüz [ˈtu.t͡ɕɨz] |
tuťury [tu.ˈθu.ry] |
Dative | tuťi [ˈtu.θi] |
tuťuvüz [tu.ˈθu.vɨz] |
tuťi [ˈtu.θi] |
tuťòvüz [tu.ˈθɔ.vɨz] |
tuťi [ˈtu.θi] |
tuťuvüz [tu.ˈθu.vɨz] |
Adverb | tučä [ˈtu.t͡ɕæ] |
Third declension
The third declension adjectives decline similarly to third declension nouns. Third declension adjectives do not distinguish between the masculine and feminine, and only have separate neuter forms in the nominative and accusative.
The following is the declension of atruš (atrocious, terrible):
Masculine | Feminine | Neuter | ||||
---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | atruš [ˈɑ.ʈ͡ʂuɕ] |
atruwjäs [ɑ.ˈʈ͡ʂu.ɥæs] |
atruš [ˈɑ.ʈ͡ʂuɕ] |
atruwjäs [ɑ.ˈʈ͡ʂu.ɥæs] |
atruš [ˈɑ.ʈ͡ʂuɕ] |
atruwja [ɑ.ˈʈ͡ʂu.ɥɑ] |
Accusative | atruwjä [ɑ.ˈʈ͡ʂu.ɥæ] |
atruwis [ɑ.ˈʈ͡ʂu.wis] |
atruwjä [ɑ.ˈʈ͡ʂu.ɥæ] |
atruwis [ɑ.ˈʈ͡ʂu.wis] |
atruš [ˈɑ.ʈ͡ʂuɕ] |
atruwja [ɑ.ˈʈ͡ʂu.ɥɑ] |
Genitive | atruwez [ɑ.ˈʈ͡ʂu.wez] |
atruwjy [ɑ.ˈʈ͡ʂu.ɥy] |
atruwez [ɑ.ˈʈ͡ʂu.wez] |
atruwjy [ɑ.ˈʈ͡ʂu.ɥy] |
atruwez [ɑ.ˈʈ͡ʂu.wez] |
atruwjy [ɑ.ˈʈ͡ʂu.ɥy] |
Dative | atruwi [ɑ.ˈʈ͡ʂu.wi] |
atruwïvüz [ɑ.ˈʈ͡ʂu.wɨ.vɨz] |
atruwi [ɑ.ˈʈ͡ʂu.wi] |
atruwïvüz [ɑ.ˈʈ͡ʂu.wɨ.vɨz] |
atruwi [ɑ.ˈʈ͡ʂu.wi] |
atruwïvüz [ɑ.ˈʈ͡ʂu.wɨ.vɨz] |
Adverb | atruwïťèr [ɑ.ˈʈ͡ʂu.wɨ.θɛr] | |||||
Comparative | atruwjor [ɑ.ˈʈ͡ʂu.ɥor] | |||||
Superlative | atruwešïmüz [ɑ.ʈ͡ʂu.ˈwe.ɕɨ.mɨz] |
Note that not all third declension adjectives form adverbs with -ïťèr; those whose stems alternate betwen -s and -nt- have adverbs ending in -ntèr instead. Comparative adverbs are identical to the neuter nominative/accusative singular forms.
The following is the comparative declension, demonstrated below by mèljor (better):
Masculine | Feminine | Neuter | ||||
---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | mèljor [ˈmɛ.ʎor] |
mèljurjäs [mɛ.ˈʎu.rʲæs] |
mèljor [ˈmɛ.ʎor] |
mèljurjäs [mɛ.ˈʎu.rʲæs] |
mèljüz [ˈmɛ.ʎɨz] |
mèljurja [mɛ.ˈʎu.rʲɑ] |
Accusative | mèljurjä [mɛ.ˈʎu.rʲæ] |
mèljuris [mɛ.ˈʎu.ris] |
mèljurjä [mɛ.ˈʎu.rʲæ] |
mèljuris [mɛ.ˈʎu.ris] |
mèljüz [ˈmɛ.ʎɨz] |
mèljurja [mɛ.ˈʎu.rʲɑ] |
Genitive | mèljurez [mɛ.ˈʎu.rez] |
mèljurjy [mɛ.ˈʎu.rʲy] |
mèljurez [mɛ.ˈʎu.rez] |
mèljurjy [mɛ.ˈʎu.rʲy] |
mèljurez [mɛ.ˈʎu.rez] |
mèljurjy [mɛ.ˈʎu.rʲy] |
Dative | mèljuri [mɛ.ˈʎu.ri] |
mèljurïvüz [mɛ.ˈʎu.rɨ.vɨz] |
mèljuri [mɛ.ˈʎu.ri] |
mèljurïvüz [mɛ.ˈʎu.rɨ.vɨz] |
mèljuri [mɛ.ˈʎu.ri] |
mèljurïvüz [mɛ.ˈʎu.rɨ.vɨz] |
Adverb | mèljüz [ˈmɛ.ʎɨz] |
Currently in progress
Irregular adjectives
Note that the general declension of an adjective is always regular with respect to its declensional (sub-)class. However, some adjectives have irregular adverbial, comparative and/or superlative forms.
Adjective | Meaning | Adverb | Comparative | Superlative |
---|---|---|---|---|
bonüz [ˈbo.nɨz] |
good | bèn [ˈbɛn] |
mèljor [ˈmɛ.ʎor] |
ōtïmüz [ˈoː.tɨ.mɨz] |
malüz [ˈmɑ.lɨz] |
bad | mal [ˈmɑl] |
pèjor [ˈpɛ.jor] |
pèšïmüz [ˈpɛ.ɕɨ.mɨz] |
Determiners
Pimbic possesses both a definite and an indefinite article. The indefinite article is yn (an unstressed version of the numeral ynüz, where -üz is dropped, the genitive plural -ry is reduced to -r, and y- is dropped for all forms except the genitive singular and masculine nominative singular). The definite article is es. Both articles decline identically and are unstressed.
Masculine | Feminine | Neuter | ||||
---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | es [es] |
si [si] |
sa [sɑ] |
sas [sɑs] |
sy [sy] |
sa [sɑ] |
Accusative | sy [sy] |
sus [sus] |
sò [sɔ] |
sòs [sɔs] |
sy [sy] |
sa [sɑ] |
Genitive | eš [eɕ] |
sur [sur] |
eš [eɕ] |
sòr [sɔr] |
eš [eɕ] |
sur [sur] |
Dative | si [si] |
suv [suv] |
si [si] |
sòv [sɔv] |
si [si] |
suv [suv] |
Masculine | Feminine | Neuter | ||||
---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | yn [yn] |
ni [ni] |
na [nɑ] |
nas [nɑs] |
ny [ny] |
na [nɑ] |
Accusative | ny [ny] |
nus [nus] |
nò [nɔ] |
nòs [nɔs] |
ny [ny] |
na [nɑ] |
Genitive | ynj [yɲ] |
nur [nur] |
ynj [yɲ] |
nòr [nɔr] |
ynj [yɲ] |
nur [nur] |
Dative | ni [ni] |
nuv [nuv] |
ni [ni] |
nòv [nɔv] |
ni [ni] |
nuv [nuv] |
Numerals
Numerals are a special class of adjectives and determiners, and are used to denote quantity or rank.
The numeral ynüz (one) declines as a pronominal first and second declension adjective. The plural forms are only used with plurale tantum, or when used as an indefinite article.
Masculine | Feminine | Neuter | ||||
---|---|---|---|---|---|---|
Singular | Plural | Singular | Plural | Singular | Plural | |
Nominative | ynüz [ˈy.nɨz] |
yni [ˈy.ni] |
yna [ˈy.nɑ] |
ynas [ˈy.nɑs] |
yny [ˈy.ny] |
yna [ˈy.nɑ] |
Accusative | yny [ˈy.ny] |
ynus [ˈy.nus] |
ynò [ˈy.nɔ] |
ynòs [ˈy.nɔs] |
yny [ˈy.ny] |
yna [ˈy.nɑ] |
Genitive | ynjüz [ˈy.ɲɨz] |
ynury [y.ˈnu.ry] |
ynjüz [ˈy.ɲɨz] |
ynòry [y.ˈnɔ.ry] |
ynjüz [ˈy.ɲɨz] |
ynury [y.ˈnu.ry] |
Dative | yni [ˈy.ni] |
ynuvüz [y.ˈnu.vɨz] |
yni [ˈy.ni] |
ynòvüz [y.ˈnɔ.vɨz] |
yni [ˈy.ni] |
ynuvüz [y.ˈnu.vɨz] |
The declension of the numeral düwo (two) resembles that of a first and second declension adjective:
Masculine | Feminine | Neuter | |
---|---|---|---|
