Namari Swadesh list
Jump to navigation
Jump to search
This page contains the Swadesh list for Namari. The Swadesh list used is taken from the 207-word composite list used by Wiktionary.
All entries in this list will be given in their two principal parts (if applicable), and Japanese equivalents will also be listed. For nouns, the principal parts are the nominative and genitive cases, and for verbs, the principal parts are the conclusive and imperfective roots. If a noun can be either animate or inanimate, the inanimate form is used for the genitive.
Note: This page is out of date, as I have changed a number of words. I will update this page at some time in the future.
No | English | First Principal Part | Second Principal Part | Japanese | Notes |
---|---|---|---|---|---|
1 | I | わえ wae | わが waga | 私 watashi | |
2 | you (singular) | なえ nae | なが naga | あなた anata | |
3 | he | しえ shie | しが shiga | 彼 kare | This Namari pronoun does not distinguish between gender. |
4 | we | わえや waeya みーや mīya |
わえやが waeyaga みーやが mīyaga |
私達 watashitachi | Unlike English and Japanese, Namari distinguishes clusivity. |
5 | you (plural) | なえや naeya | なえやが naeyaga | あなた達 anatatachi | |
6 | they | しえや shieya | しえやが shieyaga | 彼等/彼ら karera | |
7 | this | いえ ie | いの ino | これ kore, この kono | |
8 | that | こえ koe そえ soe |
この kono その sono |
それ sore, その sono あれ are, あの ano |
Unlike English, Namari and Japanese distinguish three levels of demonstratives. |
9 | here | いき iki | いきの ikino | ここ koko | |
10 | there | ここ koko そこ soko |
ここの kokono そこの sokono |
そこ soko あそこ asoko |
|
11 | who | たえ tae | たが taga | 誰 dare | |
12 | what | なに nani | なにの nanino | 何 nani | |
13 | where | えずく ezuku | えずくの ezukuno | どこ doko | |
14 | when | えつ etu | えつの etuno | いつ itsu | |
15 | how | えずかた ezukata | えずかたの ezukatano | どう dō | |
16 | not | imperfective + 〜ん -n | imperfective + 〜な -na | imperfective + 〜ない -nai | Unlike in English, negation is denoted by conjugation in Namari. |
17 | all | みんな minna すべて subete |
みんなが minnaga すべての subeteno |
皆 mina/minna 全て subete |
|
18 | many | おーかい ōkai | おーけ ōke | 多い ōi | |
19 | some | すこかい sukokai | すこけ sukoke | 少し sukoshi | |
20 | few | すくなかい sukunakai | すくなけ sukunake | 少ない sukunai | |
21 | other | ほか poka | ほかの pokano | ほか hoka | |
22 | one | ひと pito | 一 hito/hi/ichi | Numerals are bound morphemes in Namari. | |
23 | two | ふた puta | 二 futa/fu/ni | ||
24 | three | み mi- | 三 mi/san | ||
25 | four | よ yo- | 四 yo/yon/shi | ||
26 | five | えつ etu | 五 itsu/i/go | ||
27 | big | おーきかい ōkikai | おーきけ ōkike | 大きい ōkii | |
28 | long | ながかい nagakai | ながけ nagake | 長い nagai | |
29 | wide | ひよかい piyokai | ひよけ piyoke | 広い hiroi | |
30 | thick | あつかい atukai ふとかい putokai |
あつけ atuke ふとけ putoke |
厚い atsui 太い futoi |
The former is used for flat things, the latter for round things. |
31 | heavy | おもかい omokai | おもけ omoke | 重い omoi | |
32 | small | ちーちゃかい chīchakai | ちーちゃけ chīchake | 小さい chiisana | |
33 | short | みじかかい mijikakai | みじかけ mijikake | 短い mijikai | Antonym to ながかい nagakai |
34 | narrow | ほそかい posokai せまかい semakai |
ほそけ posoke せまけ semake |
細い hosoi 狭い semai |
The former refers to something seen from outside, the latter inside. |
35 | thin | うすかい usukai ほそかい posokai |
うすけ usuke ほそけ posoke |
薄い usui 細い hosoi |
The former refers to colour, liquids or flat objects. See above for the meaning of the latter. |
36 | woman | おとめ otome おめな omena おんな onna |
おとめが otomega おめなが omenaga おんなが onnaga |
女 onna | The word used depends on dialect. おとめ otome is standard. |
37 | man | おとこ otoko | おとこが otokoga | 男 otoko | |
38 | human | ひと pito | ひとが pitoga | 人 hito | |
39 | child | こー kō | こが koga | 子 ko 子供 kodomo |
The root is こ ko-. |
40 | wife | つま tuma | つまが tumaga | 妻 tsuma | |
41 | husband | つま tuma | つまが tumaga | 夫 otto | In Namari, つま tuma actually means "spouse". |
42 | mother | あばー abā | あばーが abāga | 母 haha お母さん okā-san |
|
43 | father | いじ iji | いじが ijiga | 父 chichi お父さん otō-san |
|
44 | animal | けもの kemono | けものの kemonono | 獣 kemono | This noun may be animate or inanimate. |
45 | fish | うお uo | うおの uono | 魚 sakana | As cold-blooded animals, fishes are considered inanimate. |
46 | bird | とい toi | といが toiga | 鳥 tori | As warm-blooded animals, birds are considered animate. |
47 | dog | えに eni | えぬが enuga | 犬 inu | |
48 | louse | しやみ shiyami | しやみの shiyamino | 虱 shirami | |
49 | snake | へび pebi | へびの pebino | 蛇 hebi | |
50 | worm | むし mushi | むしの mushino | 虫 mushi | |
51 | tree | きー kī | この kono | 木 ki | |
52 | forest | もい moi | もいの moino | 森 mori | |
53 | stick (of wood) | えだ eda | えだの edano | 枝 eda | |
54 | fruit | こだもの kodamono | こだものの kodamonono | 果実 kajitsu 果物 kudamono |
|
55 | seed | たね tane | たねの taneno | 種 tane | |
56 | leaf | はー pā | はの pano | 葉 ha | The root is は pa-. |
57 | root | ねー nē | ねの neno | 根 ne | The root is ね ne-. |
58 | bark (of tree) | こあだ koada | こあだの koadano | 樹皮 juhi 木肌 kihada |
|
59 | flower | はな pana | はなの panano | 花 hana | |
60 | grass | くさ kusa | くさの kusano | 草 kusa | |
61 | rope | なー nā | なーの nāno | 縄 nawa | |
62 | skin | はだ pada | はだの padano | 皮 hada | |
63 | meat (flesh) | しし shishi | ししの shishino | 肉 niku | |
64 | blood | ちー chī | ちの chino | 血 chi | The root is ち chi-. |
65 | bone | ほね pone | ほねの poneno | 骨 hone | |
66 | fat (noun) | あぶや abuya | あぶやの abuyano | 脂 abura | |
67 | egg | たまご tamago | たまごの tamagono | 卵 tamago | |
68 | horn | つの tuno | つのの tunono | 角 tsuno | |
69 | tail | しーお shīo | しーおの shīono | 尻尾 shippo | |
70 | feather | はね pane | はねの paneno | 羽 hane | |
71 | hair | けー kē | けの keno | 毛 ke | Means "fur" when used alone. The root is け ke-. |
72 | head | あたま atama | あたまの atamano | 頭 atama | |
73 | ear | みみ mimi | みみの mimino | 耳 mimi | |
74 | eye | めー mē | まの mano | 目 me | The root is め me-. |
75 | nose | はな pana | はなの panano | 鼻 hana | |
76 | mouth | くち kuchi | くちの kuchino | 口 kuchi | |
77 | tooth | はー pā | はの pano | 歯 ha | The root is は pa-. |
78 | tongue | した shita | したの shitano | 舌 shita | |
79 | fingernail | つめ tume | つめの tumeno | 爪 tsume | |
80 | foot | あし ashi | あしの ashino | 足 ashi | |
81 | leg | あし ashi | あしの ashino | 足 ashi | |
82 | knee | ひざ piza | ひざの pizano | 膝 hiza | |
83 | hand | てー tē | ての teno | 手 te | The root is て te-. |
84 | wing | つばさ tubasa | つばさの tubasano | 翼 tsubasa | |
85 | belly | はや paya | はやの payano | 腹 hara | |
86 | guts | はやーた payāta | はやーたの payātano | 腸 harawata | The term わた wata can also be used. |
87 | neck | くび kubi | くびの kubino | 首 kubi | |
88 | back | せー sē | せの seno | 背 se | The root is せ se-. |
89 | breast | むね mune | むなの munano | 胸 mune | |
90 | heart | ここよ kokoyo | ここよの kokoyono | 心 kokoro | |
91 | liver | きも kimo | きもの kimono | 肝 kimo | |
92 | to drink | のむ nomu | のま noma | 飲む nomu | |
93 | to eat | くう kū たぶ tabu |
くあ kua たべ tabe |
食う kuu 食べる taberu |
In Namari, たぶ tabu does not have a passive, instead the passive of くう kū is used. |
94 | to bite | かむ kamu | かま kama | 噛む kamu | |
95 | to suck | すう sū | すあ sua | 吸う suu | |
96 | to spit | はく paku | はか paka | 吐く haku | |
97 | to vomit | はく paku | はか paka | 吐く haku | |
98 | to blow | ふく puku | ふか puka | 吹く fuku | |
99 | to breathe | いきす ikisu | いきさ ikisa | 息する ikisuru | |
100 | to laugh | わやう wayau | わやあ wayā | 笑う warau | |
101 | to see | みい mī | み mi | 見る miru | |
102 | to hear | きく kiku | きか kika | 聞く kiku | |
103 | to know | しゆ shiyu | しや shiya | 知る shiru | |
104 | to think | おもう omou | おもあ omoa | 思う omou | This verb's progressive form has an imperfect meaning. |
105 | to smell | かぐ kagu | かが kaga | 嗅ぐ kagu | |
106 | to fear | おそゆ osoyu | おそえ osoe | 恐れる osoreru | |
107 | to sleep | ねい nei ねむゆ nemuyu |
ね ne ねむや nemuya |
寝る neru 眠る nemuru |
ねい nei is non-standard in Namari. |
108 | to live | いく iku | いき iki | 生きる ikiru | |
109 | to die | まよぶ mayobu | まよば mayoba | 死ぬ shinu | |
110 | to kill | こよす koyosu | こよさ koyosa | 殺す korosu | |
111 | to fight | たたかう tatakau | たたかあ tatakā | 戦う tatakau | |
112 | to hunt | かゆ kayu | かや kaya | 狩る karu | |
113 | to hit | うつ utu | うた uta | 打つ utsu | |
114 | to cut | きゆ kiyu | きや kiya | 切る kiru | |
115 | to split | わゆ wayu | わや waya | 割る waru | |
116 | to stab | さす sasu | ささ sasa | 刺す sasu | |
117 | to scratch | かく kaku | かか kaka | 掻く kaku | cf. かく kaku "to write" |
118 | to dig | ほゆ poyu | ほや poya | 掘る horu | |
119 | to swim | およぐ oyogu | およが oyoga | 泳ぐ oyogu | |
120 | to fly | とぶ tobu | とば toba | 飛ぶ tobu | |
121 | to walk | あいく aiku | あいか aika | 歩く aruku | |
122 | to come | くー kū | こ ko | 来る kuru | |
123 | to lie | ねい nei | ね ne | 寝る neru | In some dialects, ねい nei also means "to sleep" |
124 | to sit | すあゆ suayu | すあや suaya | 座る suwaru | |
125 | to stand | たつ tatu | たた tata | 立つ tatsu | |
126 | to turn | まーゆ māyu | まーや māya | 回る mawaru | |
127 | to fall | おつ otu | おて ote | 落ちる ochiru | |
128 | to give | あたう atau おくゆ okuyu くゆ kuyu あぐ agu |
あたえ atae おくや okuya くえ kue あげ age |
与える ataeru 贈る okuru くれる kureru 上げる ageru |
あたう atau emphasises the object given. おくゆ okuyu means "to send something". くゆ kuyu is used when the direction of receipt is 3 (third party) > 2 (listener) > 1 (speaker). あぐ agu is used when the direction of receipt is 3 < 2 < 1. |
129 | to hold | もつ motu | もた mota | 持つ motsu | Also means "to have". |
130 | to squeeze | しぼゆ shiboyu | しぼや shiboya | 絞る shiboru | |
131 | to rub | すゆ suyu | すや suya | 擦る suru | |
132 | to wash | あやう ayau | あやあ ayā | 洗う arau | |
133 | to wipe | ふく puku ぬぐう nugū |
ふか puka ぬぐあ nugua |
拭く fuku 拭う nuguu |
ぬぐう nugū can also mean "to eliminate". |
134 | to pull | ひく piku | ひか pika | 引く hiku | Also means "to catch (an illness)". |
135 | to push | おす osu | おさ osa | 押す osu | |
136 | to throw | なぐ nagu | なげ nage | 投げる nageru | |
137 | to tie | むすぶ musubu | むすば musuba | 結ぶ musubu | |
138 | to sew | ぬう nū | ぬあ nua | 縫う nuu | |
139 | to count | かぞう kazou | かぞえ kazoe | 数える kazoeru | |
140 | to say | いう iu | いあ ia | 言う iu | ゆう yū is a rare dialectal form. |
141 | to sing | うたう utau | うたあ utā | 歌う utau | cf. うた uta "song" |
142 | to play | あそぶ asobu | あそば asoba | 遊ぶ asobu | |
143 | to float | うく uku | うか uka | 浮く uku | |
144 | to flow | ながゆ nagayu | ながえ nagae | 流れる nagareru | |
145 | to freeze | こーゆ kōyu | こーや kōya | 凍る kōru | cf. こーい kōi "ice" |
146 | to swell | ふくやむ pukuyamu | ふくやま pukuyama | 膨らむ fukuramu | |
147 | sun | ひー pī | ひの pino | 日 hi | The root is ひ pi-. |
148 | moon | つき tuki | つこの tukono | 月 tsuki | Some dialects use とき toki instead. |
149 | star | ほし poshi | ほしの poshino | 星 hoshi | |
150 | water | めず mezu | めずの mezuno | 水 mizu | Some dialects use めづ medu instead. This word originally had an irregular genitive めな mena. |
151 | rain | あめ ame | あまの amano | 雨 ame | |
152 | river | かー kā | かーの kāno | 川 kawa | |
153 | lake | めどーみ medōmi | めどーみの medōmino | 湖 mizuumi | Originally めづおみ meduomi. |
154 | sea | おみ omi | おみの omino | 海 umi | |
155 | salt | しお shio | しおの shiono | 塩 shio | |
156 | stone | いし ishi | いしの ishino | 石 ishi | |
157 | sand | すな suna | すなの sunano | 砂 suna | |
158 | dust | ほこい pokoi | ほこいの pokoino | 塵 chiri 埃 hokori |
|
159 | earth | つち tuchi | つちの tuchino | 土 tsuchi | |
160 | cloud | くも kumo | くもの kumono | 雲 kumo | |
161 | fog | きー kī | きーの kīno | 霧 kiri | |
162 | sky | そや soya | そやの soyano | 空 sora | |
163 | wind | かぜ kaze | かざの kazano | 風 kaze | |
164 | snow | よき yoki | よきの yokino | 雪 yuki | |
165 | ice | こーい kōi | こーいの kōino | 氷 kōri | cf. こーゆ kōyu "to freeze" |
166 | smoke | けむい kemui | けむいの kemuino | 煙 kemuri | |
167 | fire | ひー pī | ほの pono | 火 hi | |
168 | ash | はい pai | はいの paino | 灰 hai | |
169 | to burn | もゆ moyu | もえ moe | 燃える moeru | |
170 | road | みち michi | みちの michino | 道 michi | All adjectives which modify this noun take honorific prefixes. |
171 | mountain | やま yama | やまの yamano | 山 yama | |
172 | red | あか aka | あかの akano | 赤 aka | Adjective form あかかい akakai. cf. あかい akai "light" and あかゆかい akayukai "to be bright". |
173 | green | みどい midoi あお ao |
みどいの midoino あおの aono |
緑 midori 青 ao |
Adjective form みどいえよかい midoieyokai. あお ao and its adjective form あおかい aokai usually mean "blue". |
174 | yellow | きー kī | きの kino | 黄 ki | Adjective form きえよかい kieyokai. Bound form き ki-. |
175 | white | しよ shiyo | しよの shiyono | 白 shiro | Adjective form しよかい shiyokai. |
176 | black | くよ kuyo | くよの kuyono | 黒 kuro | Adjective form くよかい kuyokai. |
177 | night | よゆ yoyu | よゆの yoyuno | 夜 yoru | |
178 | day | ひー pī | ひの pino | 日 hi | The root is ひ pi-. |
179 | year | とし toshi | とせの toseno | 年 toshi | |
180 | warm | ぬくかい nukukai | ぬくけ nukuke | 暖かい atatakai | |
181 | cold | さむかい samukai | さむけ samuke | 寒い samui | |
182 | full | みつ mitu | みち michi | 満ちる michiru | |
183 | new | あやたし ayatashi | あやたしけ ayatashike | 新しい atarashii 新た arata |
|
184 | old | ふゆかい puyukai | ふゆけ puyuke | 古い furui | |
185 | good | えい ei | よけ yoke | いい ii 良い yoi |
|
186 | bad | わゆかい wayukai | わゆけ wayuke | 悪い warui | |
187 | rotten | くさゆ kusayu | くさや kusaya | 腐る kusaru | This actually means "to rot". |
188 | dirty | きたなかい kitanakai | きたなけ kitanake | 汚い kitanai | |
189 | straight | すぐ sugu まっすぐ massugu |
すぐの suguno まっすぐの massuguno |
直ぐ sugu 真っ直ぐ massugu |
|
190 | round | まゆかい mayukai | まゆけ mayuke | 丸い marui | |
191 | sharp (blade) | すゆどかい suyudokai | すゆどけ suyudoke | 鋭い surudoi | |
192 | dull (blade) | にぶかい nibukai | にぶけ nibuke | 鈍い nibui | |
193 | smooth | なめっか namekka | なめっかの namekkano | 滑らか nameraka | |
194 | wet | ぬゆ nuyu | ぬえ nue | 濡れる nureru | |
195 | dry | かーく kāku | かーか kāka | 乾く kawaku | |
196 | correct | ただし tadashi | ただしけ tadashike | 正しい tadashii | |
197 | near | ちかかい chikakai | ちかけ chikake | 近い chikai | |
198 | far | とーかい tōkai | とーけ tōke | 遠い tōi | |
199 | right | みぎ migi | みぎの migino | 右 migi | |
200 | left | ひだい pidai | ひだいの pidaino | 左 hidari | |
201 | at | use the locative case | accusative を o dative に ni instrumental で de |
||
202 | in | use the locative case genitive + なかんで nakande |
accusative を o dative に ni instrumental で de genitive + 中を naka o genitive + 中に naka ni genitive + 中で naka de |
||
203 | with | use the instrumental case use the comitative case |
instrumental で de comitative と to |
||
204 | and | 〜と -to 〜や -ya |
と to や ya |
||
205 | if | imperfective + 〜ば -ba perfective + 〜ば -ba |
なら(ば) nara(ba) conditional + 〜ば -ba past tense + 〜ら(ば) -ra(ba) もし moshi |
||
206 | because | conclusive + 〜かや -kaya | conclusive + から kara | ||
207 | name | なー nā | なの nano | 名 na 名前 namae |
The root is な na-. |